Rea!
Hjullagerssats
Det ursprungliga priset var: 500 kr.425 krDet nuvarande priset är: 425 kr.
Skickas inom 2-5 arbetsdagar.
Artikeldetaljer
Innerdiameter 1 [mm] | 51 |
Innerdiameter 2 [mm] | 57 |
Ytterdiameter 1 [mm] | 85 |
Bredd 1 (mm) | 17,5 |
Bredd 2 [mm] | 21 |
Ytterdiameter 2 [mm] | 97 |
Vikt [kg] | 1,07 |
Passar modeller
FORD | TRANSIT Flak/chassi (T_ _) | 2.5 D (TTL, TTS, TUL, TUS, TTE) |
FORD | TRANSIT Flak/chassi (T_ _) | 2.0 (TTE, TTL, TTS) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.0 (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 DI (EML, ENE/L) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 DI (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 TD (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.3 16V (F_A_, F_B_, F_C_, F_D_) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 TDE |
FORD | TRANSIT Skåp (E_ _) | 2.0 (EAL, EAS) |
FORD | TRANSIT Buss (E_ _) | 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) |
FORD | TRANSIT Buss (E_ _) | 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 TDI (EAL, EAS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 DI (EAL, EAS) |
FORD | TRANSIT Buss (E_ _) | 2.5 DI (EBL, EDL, EDS, ESL, ESS) |
FORD | TRANSIT Buss (E_ _) | 2.5 DI (EBL, ECL, EDS, EDL) |
FORD | TRANSIT Skåp (E_ _) | 2.5 DI (EAL, EAS) |
FORD | TRANSIT Buss (E_ _) | 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 TD (EAL, EAS) |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI (F_B_, F_C_, F_A_) |
FORD | TRANSIT Skåp (FA_ _) | 2.4 DI (FAA_, FAB_, FAC_, FAD_) |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI RWD (F_B_, F_C_, F_A_) |
FORD | TRANSIT Skåp (FA_ _) | 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.3 16V RWD (F_B_, F_C_, F_A_) |
FORD | TRANSIT Skåp (FA_ _) | 2.3 16V RWD (FAA_, FAB_, FAC_) |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDE (F_C_, F_B_, F_A_) |
FORD | TRANSIT Skåp (FA_ _) | 2.4 TDE |
FORD | TRANSIT Flak/chassi (E_ _) | 2.0 (EME/L/S, ENE/L/S) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 TD (EME/L/S, ENE/L) |
FORD | TRANSIT Buss (T_ _) | 2.0 Cat (TBS, TCL, TCS) |
FORD | TRANSIT Buss (T_ _) | 2.0 (TBS, TCL, TCS, TEL, TES) |
FORD | TRANSIT Skåp (T_ _) | 2.0 (TAL, TAS, TGL, TWS) |
FORD | TRANSIT Buss (E_ _) | 2.0 i (EBL, EDL, EGL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.0 i (EAL, EAS) |
FORD | TRANSIT Buss (T_ _) | 2.5 D (TBS, TCL, TCS, TEL, TES) |
FORD | TRANSIT Skåp (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) |
FORD | TRANSIT Buss (T_ _) | 2.5 D (TBS, TEL, TES) |
FORD | TRANSIT Skåp (T_ _) | 2.5 D (TAL, TAS, TGL, TWS) |
FORD | TRANSIT Buss (E_ _) | 2.5 DI (EBS, EDS, EGL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 DI (EAS, EAL) |
FORD | TRANSIT Buss (E_ _) | 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 DI (EAL, EAS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 TD (EAS, EAL) |
FORD | TRANSIT Buss (E_ _) | 2.5 DI (EBL, EDS, ESL, ESS, EUS) |
FORD | TRANSIT Skåp (E_ _) | 2.5 DI (EAL, EAS) |
FORD | TRANSIT Flak/chassi (E_ _) | 2.5 DI (EML/S, ENL/S) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 TDCi |
FORD | TRANSIT Skåp (FA_ _) | 2.4 TDCi |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDE |
FORD | TRANSIT Skåp (FA_ _) | 2.4 TDE |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 TDE |
FORD | TRANSIT Buss (E_ _) | 2.0 |
FORD | TRANSIT Skåp (E_ _) | 2.0 |
FORD | TRANSIT Buss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 DI RWD (F_B_, F_C_) |
FORD | TRANSIT Skåp (FA_ _) | 2.4 DI RWD (FAA_, FAB_, FAC_, FAD_) |
FORD | TRANSIT Flak/chassi (FM_ _, FN_ _) | 2.4 DI (F_A_, F_B_, F_C_, F_D_) |
FORD | TRANSIT V363 Buss (FAD, FBD) | 2.2 TDCi Allhjulsdrift |
FORD | TRANSIT V363 Skåp (FCD, FDD) | 2.2 TDCi RWD |
FORD | TRANSIT V363 Skåp (FCD, FDD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Flak/chassi (FED, FFD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Skåp (FCD, FDD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Flak/chassi (FED, FFD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Flak/chassi (FED, FFD) | 2.0 EcoBlue 4x4 |
FORD | TRANSIT V363 Skåp (FCD, FDD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Flak/chassi (FED, FFD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Buss (FAD, FBD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Skåp (FCD, FDD) | 2.0 EcoBlue RWD |
FORD | TRANSIT V363 Flak/chassi (FED, FFD) | 2.0 EcoBlue RWD |
OEM Nummer
0634048 | FORD |
0634049 | FORD |
1815273 | FORD |
5015650 | FORD |
86VX1A049CA | FORD |
BK3W1A049AA | FORD |
Jämförbara nummer
30006 | A.B.S. |
MA-00408 | ASHIKA |
955081 | AUTEX |
D1470 | AUTOFREN SEINSA |
BBA2542 | BORG & BECK |
KRT2676 | BREDA LORETT |
SA0335 | BREMSI |
619-2676 | CIFAM |
CBK119 | COMLINE |
CBK317 | COMLINE |
DSF147G | DENCKERMANN |
2191461052 | DRI |
27-5625 | ELSTOCK |
EA0243 | ELTA AUTOMOTIVE |
EZ4106 | ELTA AUTOMOTIVE |
1623312880 | EUROREPAR |
1681959580 | EUROREPAR |
23508 | FEBI BILSTEIN |
39557 | FEBI BILSTEIN |
44547 | FEBI BILSTEIN |
117011 | FRENKIT |
J1011075 | HERTH+BUSS JAKOPARTS |
J4900818 | HERTH+BUSS JAKOPARTS |
MM-00408 | JAPANPARTS |
MQ-00408 | JAPANPARTS |
MJ00408 | JAPKO |
1197100800 | JP GROUP |
1060694 | KAMOKA |
2001001 | KAMOKA |
20551395 | KAMOKA |
5600151 | KAMOKA |
26632 | MAPCO |
959-SET-MS | MASTER-SPORT GERMANY |
959-SET-MSP | MASTER-SPORT GERMANY |
AVX-10X1063-PCS-MS | MASTER-SPORT GERMANY |
17-0045 | MAXGEAR |
19-2676 | METELLI |
0900069 | METZGER |
58070901 | METZGER |
WM 2219 | METZGER |
WM 2312 | METZGER |
16-26 725 0011 | MEYLE |
NBK2142 | National |
FD-WB-11225 | MOOG |
VO-WP-8853 | MOOG |
LVAB210 | MOTAQUIP |
LVAB511 | MOTAQUIP |
LVBW1024 | MOTAQUIP |
LVBW1757 | MOTAQUIP |
8550501036 | MOTRIO |
8660001993 | MOTRIO |
8660006028 | MOTRIO |
63392031 | NK |
762514 | NK |
762557 | NK |
M111I58 | NPS |
KLT-FR-008 | NTY |
302124 | OPTIMAL |
412W0064 | RIDEX |
4G0185 | RIDEX |
654W0695 | RIDEX |
220404 | RUVILLE |
VKBA 959 | SKF |
S011386G | SRLine |
SKGN-0320185 | Stark |
SKWB-0180836 | Stark |
SKWSS-0350063 | Stark |
1213-0083-SX | STELLOX |
20-00529-SX | STELLOX |
30 93 9557 | SWAG |
30 94 4547 | SWAG |
32 92 3508 | SWAG |
100 189 | TOPRAN |
110 482 | TOPRAN |
8180 29124 | TRISCAN |
8641 281018 | TRISCAN |
V20-0057 | VAICO |
V25-0474 | VAICO |
440425 | VALEO |
26589 | VEMA |
WG1009697 | WILMINK GROUP |
WG1017732 | WILMINK GROUP |
WG1051852 | WILMINK GROUP |
WG1051887 | WILMINK GROUP |
WG1051903 | WILMINK GROUP |
WG1054774 | WILMINK GROUP |
WG1156398 | WILMINK GROUP |
WG1172046 | WILMINK GROUP |
WG1250796 | WILMINK GROUP |
WG1429531 | WILMINK GROUP |
WG1437542 | WILMINK GROUP |
WG1490754 | WILMINK GROUP |
WG2156004 | WILMINK GROUP |
WG2221727 | WILMINK GROUP |
WG2270397 | WILMINK GROUP |
220404 | A.B.S. |
421492 | A.B.S. |
PAL4-1403 | ASHUKI by Palidium |
BST2208 | BORG & BECK |
BST2220 | BORG & BECK |
BTR32283 | BORG & BECK |
BWP1548 | BORG & BECK |
CBJ5010 | COMLINE |
49399760 | CORTECO |
TC1311 | DELPHI |
700510883 | DRI |
51-0883 | ELSTOCK |
EZ0420 | ELTA AUTOMOTIVE |
1634902280 | EUROREPAR |
01736 | FEBI BILSTEIN |
22084 | FEBI BILSTEIN |
28273 | FEBI BILSTEIN |
28274 | FEBI BILSTEIN |
9291910 | FTE |
RX571415A0 | FTE |
S080180 | GSP |
8AC 355 391-481 | HELLA |
8AC 355 391-481 | HELLA PAGID |
J5211092 | HERTH+BUSS JAKOPARTS |
1461600500 | JP GROUP |
9040210 | KAMOKA |
JBC0072 | KAMOKA |
SBJ-10064 | KAVO PARTS |
8500 24544 | KAWE |
063721307010 | MAGNETI MARELLI |
49630 | MAPCO |
30477-SET-MS | MASTER-SPORT GERMANY |
4110054 | METZGER |
57001411 | METZGER |
616 010 0004 | MEYLE |
OP-BJ-1899 | MOOG |
VSJ931 | MOTAQUIP |
8550501401 | MOTRIO |
5043636 | NK |
N521N112 | NPS |
0494354 | OCAP |
0507911 | OCAP |
G3-963 | OPTIMAL |
2S0042L | ProfiPower |
QCP2570 | QUINTON HAZELL |
QSJ3304S | QUINTON HAZELL |
2462S0247 | RIDEX |
2S0430 | RIDEX |
S12VA0132 | SIDAT |
S12VA0132A2 | SIDAT |
VKDS 315008 | SKF |
SKSL-0260194 | Stark |
52-00326-SX | STELLOX |
84-35261-SX | STELLOX |
40 92 2084 | SWAG |
206 472 | TOPRAN |
8500 24544 | TRISCAN |
JBJ782 | TRW |
V22-0404 | VAICO |
V40-0503 | VAICO |
438387 | VALEO |
460498 | VALEO |
690028 | VALEO |
WG1994717 | WILMINK GROUP |
WG2013048 | WILMINK GROUP |
WG2013049 | WILMINK GROUP |
WG2032693 | WILMINK GROUP |
WG2196669 | WILMINK GROUP |
WG2248649 | WILMINK GROUP |
WG2291041 | WILMINK GROUP |
WG2414521 | WILMINK GROUP |